WEEKLY MINA PRICE CHART w/c 4th July 2021
Mina’s early price descent continues mainly as a result of the continued fall of BTC and finishes on a low of $2.93 from a high of $4.04.
Date | Open* | High | Low | Close** | Volume | Market Cap |
Jun 11, 2021 | $2.66 | $2.93 | $2.47 | $2.48 | $15,186,774 | $379,132,048 |
Jun 10, 2021 | $3.07 | $3.08 | $2.62 | $2.64 | $19,056,416 | $402,769,514 |
Jun 09, 2021 | $2.98 | $3.16 | $2.80 | $3.08 | $22,756,270 | $467,113,332 |
Jun 08, 2021 | $3.24 | $3.33 | $2.65 | $2.98 | $32,271,335 | $450,421,587 |
Jun 07, 2021 | $3.45 | $3.92 | $3.22 | $3.22 | $32,005,829 | $486,252,117 |
Jun 06, 2021 | $3.47 | $3.67 | $3.36 | $3.45 | $15,429,035 | $518,691,243 |
Jun 05, 2021 | $3.80 | $4.04 | $3.36 | $3.46 | $26,958,813 | $519,457,177 |
Click on the tag ‘Weekly Mina Price Chart’ to see the weekly prices since launch.
Latest Mina Tools Directory Members
Data Analysis
Granola, Inc.
Events
zkApp Developer Meetups – Events
Data Analysis
MinaBlock – Explorer
Bots
The Group – Telegram Blockchain Bot
Community
Mina Offline Util: Signing Mina transactions offline
Community
Mina Nederland Unofficial Telegram Channel
Community
Mina Phishing Address Blacklist
Bots
Mina Block Creation Alert Telegram Bot