WEEKLY MINA PRICE CHART 29th Aug- 4th Sep 2022
Another week and another chart. I’m not sure if there is market uncertainty around exactly what will happen with ETH when it does move to a POS blockchain somewhere around the15th of this month or there are other reasons, but $MINA hasn’t really moved one way or the other this week.
NOT FINANCIAL ADVICE! NB: If you are reading this on a mobile, use sideways view to see all the table.
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Sep 04, 2022 | $0.6703 | $0.6844 | $0.6648 | $0.6727 | $11,925,989 | $446,052,377 |
Sep 03, 2022 | $0.6595 | $0.6848 | $0.6535 | $0.6703 | $11,194,546 | $443,371,364 |
Sep 02, 2022 | $0.6681 | $0.6784 | $0.6546 | $0.6592 | $11,252,052 | $434,967,907 |
Sep 01, 2022 | $0.6654 | $0.6705 | $0.6456 | $0.6681 | $11,301,302 | $439,923,317 |
Aug 31, 2022 | $0.6717 | $0.6863 | $0.6576 | $0.6654 | $13,497,965 | $437,366,550 |
Aug 30, 2022 | $0.6944 | $0.7066 | $0.6561 | $0.6712 | $14,370,807 | $440,072,360 |
Aug 29, 2022 | $0.6448 | $0.7011 | $0.6448 | $0.6945 | $16,127,650 | $454,271, |
Disclaimer
We are not qualified brokers/dealers, or investment advisors. This website and its associated content is not a service for the giving or receiving of financial or investment advice. None of the content constitutes - or should be understood as constituting - a recommendation to enter in any securities, cryptocurrency, or cryptoasset transactions or to engage in any of the investment strategies presented in my discussions or content provided. We do not provide personalised recommendations or views as to whether a stock, cryptocurrency, cryptoasset or investment approach is suited to the financial needs of a specific individual.
Latest Mina Tools Directory Members
Data Analysis
Granola, Inc.
Events
zkApp Developer Meetups – Events
Data Analysis
MinaBlock – Explorer
Bots
The Group – Telegram Blockchain Bot
Community
Mina Offline Util: Signing Mina transactions offline
Community
Mina Nederland Unofficial Telegram Channel
Community
Mina Phishing Address Blacklist
Bots
Mina Block Creation Alert Telegram Bot