WEEKLY MINA PRICE CHART 5th Aug. -11th Sep 2022
Another week, another crypto crisis! As ‘The Merge’ creeps ever closer the markets are running wild. Here is the latest ‘price chart’. NOT FINANCIAL ADVICE! NB: If you are reading this on a mobile, use sideways view to see all the table.
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Sep 11, 2022 | $0.6859 | $0.6974 | $0.6723 | $0.6855 | $14,357,146 | $460,591,748 |
Sep 10, 2022 | $0.6846 | $0.6928 | $0.6745 | $0.686 | $11,726,207 | $459,928,790 |
Sep 09, 2022 | $0.6511 | $0.6938 | $0.6508 | $0.6847 | $17,548,001 | $458,275,688 |
Sep 08, 2022 | $0.6546 | $0.6611 | $0.6323 | $0.6511 | $11,685,838 | $435,090,306 |
Sep 07, 2022 | $0.6249 | $0.6583 | $0.615 | $0.6545 | $12,349,044 | $436,755,589 |
Sep 06, 2022 | $0.6631 | $0.684 | $0.6249 | $0.6251 | $16,341,487 | $416,177,869 |
Sep 05, 2022 | $0.6728 | $0.6752 | $0.6548 | $0.663 | $9,694,491 | $440,457,746 |
Disclaimer
We are not qualified brokers/dealers, or investment advisors. This website and its associated content is not a service for the giving or receiving of financial or investment advice. None of the content constitutes - or should be understood as constituting - a recommendation to enter in any securities, cryptocurrency, or cryptoasset transactions or to engage in any of the investment strategies presented in my discussions or content provided. We do not provide personalised recommendations or views as to whether a stock, cryptocurrency, cryptoasset or investment approach is suited to the financial needs of a specific individual.
Latest Mina Tools Directory Members
Data Analysis
Granola, Inc.
Events
zkApp Developer Meetups – Events
Data Analysis
MinaBlock – Explorer
Bots
The Group – Telegram Blockchain Bot
Community
Mina Offline Util: Signing Mina transactions offline
Community
Mina Nederland Unofficial Telegram Channel
Community
Mina Phishing Address Blacklist
Bots
Mina Block Creation Alert Telegram Bot