WEEKLY MINA PRICE CHART 10th – 16th Oct 2022
It would be a brave person to say that the crypto market has bottomed out, but in the last few weeks the relative lack of price action in either direction could be a suggestion that things are stabilising. Overall Mina was slightly down on the week, but in light of recent crypto movements this could almost be seen as a positive. NB If you are reading this on a mobile you will need to change to horizontal view.
Date | Open* | High | Low | Close** | Volume | Market Cap |
---|---|---|---|---|---|---|
Oct 16, 2022 | $0.5325 | $0.5489 | $0.5324 | $0.5453 | $6,093,640 | $387,212,609 |
Oct 15, 2022 | $0.5277 | $0.5401 | $0.5269 | $0.5326 | $6,242,757 | $377,381,562 |
Oct 14, 2022 | $0.5358 | $0.5501 | $0.5244 | $0.5277 | $7,951,465 | $373,412,701 |
Oct 13, 2022 | $0.5554 | $0.5555 | $0.505 | $0.5357 | $13,841,685 | $378,523,472 |
Oct 12, 2022 | $0.5539 | $0.5633 | $0.5511 | $0.5554 | $6,953,581 | $391,995,769 |
Oct 11, 2022 | $0.5725 | $0.5725 | $0.5516 | $0.5537 | $8,719,217 | $389,981,826 |
Oct 10, 2022 | $0.5852 | $0.5891 | $0.5725 | $0.5725 | $6,527,243 | $402,640,055 |
Disclaimer
We are not qualified brokers/dealers, or investment advisors. This website and its associated content is not a service for the giving or receiving of financial or investment advice. None of the content constitutes - or should be understood as constituting - a recommendation to enter in any securities, cryptocurrency, or cryptoasset transactions or to engage in any of the investment strategies presented in my discussions or content provided. We do not provide personalised recommendations or views as to whether a stock, cryptocurrency, cryptoasset or investment approach is suited to the financial needs of a specific individual.
Latest Mina Tools Directory Members
Data Analysis
Granola, Inc.
Events
zkApp Developer Meetups – Events
Data Analysis
MinaBlock – Explorer
Bots
The Group – Telegram Blockchain Bot
Community
Mina Offline Util: Signing Mina transactions offline
Community
Mina Nederland Unofficial Telegram Channel
Community
Mina Phishing Address Blacklist
Bots
Mina Block Creation Alert Telegram Bot