WEEKLY MINA PRICE CHART 17th – 23rd Oct 2022
Are things about to change in the world of crypto? Whisper it quietly but markets seems to have stabilised. Is this the bottom or just a short catch of breath before another cliff edge? Who knows, maybe they will even go up? NB If you are reading this on a mobile you will need to change to horizontal view.
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Oct 23, 2022 | $0.5481 | $0.5498 | $0.528 | $0.5446 | $7,820,924 | $390,805,668 |
Oct 22, 2022 | $0.5387 | $0.5494 | $0.5364 | $0.5481 | $5,598,719 | $392,518,583 |
Oct 21, 2022 | $0.5323 | $0.5397 | $0.5145 | $0.5388 | $6,977,976 | $385,253,813 |
Oct 20, 2022 | $0.5336 | $0.5464 | $0.5277 | $0.5324 | $7,748,522 | $380,240,606 |
Oct 19, 2022 | $0.5495 | $0.5499 | $0.5334 | $0.5345 | $8,004,841 | $381,260,099 |
Oct 18, 2022 | $0.5707 | $0.5725 | $0.5413 | $0.5496 | $8,413,453 | $391,440,942 |
Oct 17, 2022 | $0.5452 | $0.5937 | $0.5431 | $0.5705 | $21,243,255 | $405,641,870 |
Disclaimer
We are not qualified brokers/dealers, or investment advisors. This website and its associated content is not a service for the giving or receiving of financial or investment advice. None of the content constitutes - or should be understood as constituting - a recommendation to enter in any securities, cryptocurrency, or cryptoasset transactions or to engage in any of the investment strategies presented in my discussions or content provided. We do not provide personalised recommendations or views as to whether a stock, cryptocurrency, cryptoasset or investment approach is suited to the financial needs of a specific individual.
Latest Mina Tools Directory Members
Data Analysis
Granola, Inc.
Events
zkApp Developer Meetups – Events
Data Analysis
MinaBlock – Explorer
Bots
The Group – Telegram Blockchain Bot
Community
Mina Offline Util: Signing Mina transactions offline
Community
Mina Nederland Unofficial Telegram Channel
Community
Mina Phishing Address Blacklist
Bots
Mina Block Creation Alert Telegram Bot