WEEKLY MINA PRICE CHART 7th – 13th Nov 2022
The fall out of the FTX debacle was felt across the entire crypto-sphere and Mina wasn’t spared. Prices fell from a high of .74c to a low of .54c (a fall of over 27%) on Sunday. Where do we go from here? Please turn this page to landscape views if you are looking on a mobile.
Date | Open* | High | Low | Close** | Volume | Market Cap |
---|---|---|---|---|---|---|
Nov 13, 2022 | $0.5494 | $0.5666 | $0.5308 | $0.5329 | $21,108,358 | $394,502,488 |
Nov 12, 2022 | $0.5679 | $0.5824 | $0.5365 | $0.5495 | $17,370,010 | $406,109,749 |
Nov 11, 2022 | $0.6033 | $0.6054 | $0.5467 | $0.5679 | $22,163,759 | $419,151,482 |
Nov 10, 2022 | $0.55 | $0.6371 | $0.5452 | $0.6034 | $28,417,305 | $444,665,599 |
Nov 09, 2022 | $0.6493 | $0.6586 | $0.5255 | $0.5499 | $42,069,985 | $404,756,912 |
Nov 08, 2022 | $0.7215 | $0.7226 | $0.5757 | $0.6493 | $53,159,827 | $477,179,579 |
Nov 07, 2022 | $0.6898 | $0.7406 | $0.6841 | $0.7217 | $25,226,002 | $529,602,68 |
Disclaimer
We are not qualified brokers/dealers, or investment advisors. This website and its associated content is not a service for the giving or receiving of financial or investment advice. None of the content constitutes - or should be understood as constituting - a recommendation to enter in any securities, cryptocurrency, or cryptoasset transactions or to engage in any of the investment strategies presented in my discussions or content provided. We do not provide personalised recommendations or views as to whether a stock, cryptocurrency, cryptoasset or investment approach is suited to the financial needs of a specific individual.
Latest Mina Tools Directory Members
Data Analysis
Granola, Inc.
Events
zkApp Developer Meetups – Events
Data Analysis
MinaBlock – Explorer
Bots
The Group – Telegram Blockchain Bot
Community
Mina Offline Util: Signing Mina transactions offline
Community
Mina Nederland Unofficial Telegram Channel
Community
Mina Phishing Address Blacklist
Bots
Mina Block Creation Alert Telegram Bot